Measures
Temperature
| °F | °C | || | °C | °F |
| 300 | 149 | || | 150 | 302 |
| 325 | 163 | || | 160 | 320 |
| 350 | 177 | || | 170 | 338 |
| 375 | 191 | || | 180 | 356 |
| 400 | 204 | || | 190 | 374 |
| 425 | 218 | || | 200 | 392 |
| 450 | 232 | || | 210 | 410 |
| 475 | 246 | || | 220 | 428 |
| 500 | 260 | || | 230 | 446 |
| || | 240 | 464 | ||
| || | 250 | 482 |
Weights
1 pound = 16 oz = 454 g
½ pound = 8 oz = 227 g
¼ pound = 4 oz = 113 g
1 kilogram = 2.2 pound
Cup-milliliter equivalent
| Cup | ml | 1/4 | 56 | 1/3 | 75 | 1/2 | 113 | 2/3 | 150 | 3/4 | 168 | 1 | 227 |
1 cup of granulated sugar = 190 g
1 cup of powdered sugar = 80 g
Length
1 inch = 2.54 cm
1 cm = 0.39 inch
Aucun commentaire:
Enregistrer un commentaire